Tax Rates

Married Filing Joint Return

Tax Rate 2017 Taxable Income
10% $0 – $18,650
15% $18,651 – $75,900
25% $75,901 – $153,100
28% $153,101 – $233,350
33% $233,351 – $416,700
35% $416,701 – $470,700
39.6% $470,701+

 

Unmarried (except Head of Household)

Tax Rate 2017 Taxable Income
10% $0 – $9,325
15% $9,326 – $37,950
25% $37,951 – $91,900
28% $91,901 – $191,650
33% $191,651 – $416,700
35% $416,701 – $418,400
39.6% $418,401+